| 2025 Schedule of Fees | |||
| City of Vergas | |||
| All Funds | |||
|
Administrative Letter Fee
Any invoice not paid within 60 days will have invoice delivered (in City limits by employees-outside of City limits by certified mail)
|
$30.00 | ||
| Water Rate | |||
| Load of Water | $45.00 | ||
| Basic Rate | $31.50 | a month | |
| Water Usage | $4.50 | per 1,000 gallons of water | |
| Connection Fee | $0.55 | a month | |
| Reconnection Fee | $30.00 | ||
| Water Accessibility Charge | $750.00 | ||
| Meter Replacement Charge | $165.00 | ||
| Monthly Late Fee | 10% of bill | ||
| Lawn Sprinkler Meter -1" | $293.78 | ||
| Lawn Sprinkler Meter - R2" | $182.59 | ||
| Sewer Rate | |||
| Basic Rate | $28.50 | a month | |
| Meter usage Fee | $3.00 | per 1,000 gallons of water | |
| Sewer Accessibility Charge | $750.00 | ||
| Late fee for Utilities | 10% of bill | ||
| General Fund | |||
| Plow with Loader | $150/per hour | 1 Hour minimum | |
| Plow with Truck | $150/per hour | 1 Hour minimum | |
| Sanding Parking Lots | $150/per hour | 1 Hour minimum | |
| Construction Permit | $30.00 | per $10,000 | |
| Construction Permit (Work started before permit issued) | $60.00 | per $10,000 | |
| Grade & Fill Permit | $75.00 | ||
| Working in Road Right of Way Permit | $350.00 | ||
| Utility Application | $350.00 | ||
| Variance Permit | $400.00 | ||
| Interim Use Permit | $400.00 | ||
| Gravel Pit Permit (Survey) | $9,000.00 | ||
| Conditional Use Permit | $400.00 | ||
| On-Sale Intoxicating Liquor License | $3,000.00 | ||
| Sunday Liquor License | $200.00 | ||
| Wine License | $300.00 | ||
| Caterer's Permit (1-4 day permit) | $125.00 | ||
| Cigarette License | $100.00 | ||
| Recreational Vehicle Parking | $50.00 | ||
| Yard Waste Permit | $65.00 | ||
| Golf Cart Permit | $20.00 | ||
| Chicken Licenses (Limit 4 chickens) | $10.00 per parcel | ||
| Dog and Cat Licenses | per dog/cat -unaltered/altered | ||
| Animal Pick up fee | $75.00 first offense/$150.00 second offense (doubles each offense after) | ||
| Mowing | $250.00 | per hour / minimum 1 hour | |
| Copy | $.30 per page | ||
| Data Request Labor Charge | $40.00 per hour | ||
| Sign (at Event Center or Liquor Store) | $15.00 / per day | ||
| Event Center | |||
| Entire Event Center w/Liquor & Security (for 4 hours) - Fri. -Sun | $1,500.00 /$500. credit if payee is a City of Vergas taxpayer | ||
| Entire Event Center no liquor or security (Fri. - Sun.) | $800.00 | ||
| Entire Event Center (1 day) | $350.00 | ||
| Event Center Large Meeting Hall - Hourly | $50.00 | ||
| Smart room/Council Chambers | $25.00 | ||
| Exercise Rental | $15.00 per use | ||
| Lions Club Unlimited Meeting Annual Fee | $900.00 |
